Crate size
Crate size
Does anyone know the crate size and weight for each kit?
N224KP (reserved)
TSi build started. Wings on going.
https://eaabuilderslog.org/?blproject&proj=88lircMDM
TSi build started. Wings on going.
https://eaabuilderslog.org/?blproject&proj=88lircMDM
Re: Crate size
TSi Kits and Dimensions:
72L x 48W x 30H – 265 lbs. (Canopy/Finishing)
63L x 30W x 12H -125 lbs. (Empennage)
35L x 30W x 29H – 280 lbs. (Engine 915is)
32L x 28W x 23H – 100 lbs. (Firewall Forward)
94L x 48W x 17H – 425 lbs. (Fuselage)
21L x 14W x 17W – 28 lbs. (Hub Box)
119L x 5W x 5W – 15 lbs. (Longerons Tube)
41L x 13W x 9W – 23 lbs. (Prop Box)
119L x 5W x 5W – 15 lbs. (Pushrod Tube)
172L x 12W x 16H – 175 lbs. (Spar Crate)
76L x 29W x 12H – 166 lbs. (Undercarriage)
64L x 31W 24W – 137 lbs. (Upholstery)
113L x 39W x 19H – 380 lbs. (Wings)
72L x 48W x 30H – 265 lbs. (Canopy/Finishing)
63L x 30W x 12H -125 lbs. (Empennage)
35L x 30W x 29H – 280 lbs. (Engine 915is)
32L x 28W x 23H – 100 lbs. (Firewall Forward)
94L x 48W x 17H – 425 lbs. (Fuselage)
21L x 14W x 17W – 28 lbs. (Hub Box)
119L x 5W x 5W – 15 lbs. (Longerons Tube)
41L x 13W x 9W – 23 lbs. (Prop Box)
119L x 5W x 5W – 15 lbs. (Pushrod Tube)
172L x 12W x 16H – 175 lbs. (Spar Crate)
76L x 29W x 12H – 166 lbs. (Undercarriage)
64L x 31W 24W – 137 lbs. (Upholstery)
113L x 39W x 19H – 380 lbs. (Wings)
Respectfully,
Steve & Emily Gove
First time Sling TSi Builders - League City, Tx
N720S (Reserved)
YouTube.com/@N720S
HAM W1WHO
Cell: 713.818.5800
eMail: SteveEmilyGove@gmail.com
Venit inferni, sive in excelsum aqua - TEXAS Strong!
Steve & Emily Gove
First time Sling TSi Builders - League City, Tx
N720S (Reserved)
YouTube.com/@N720S
HAM W1WHO
Cell: 713.818.5800
eMail: SteveEmilyGove@gmail.com
Venit inferni, sive in excelsum aqua - TEXAS Strong!
Re: Crate size
Awesome! Thanks!
N224KP (reserved)
TSi build started. Wings on going.
https://eaabuilderslog.org/?blproject&proj=88lircMDM
TSi build started. Wings on going.
https://eaabuilderslog.org/?blproject&proj=88lircMDM